Merchant Accounts
Configure payment gateway credentials that enable credit card, PayPal, and Stripe payment processing at checkout.
Merchant Accounts is where you connect your storefront to one or more payment gateways. The credentials you enter here are used at checkout to process customer payments. You can configure up to three payment processors simultaneously: one legacy gateway (such as Authorize.NET or CyberSource), Stripe, and PayPal. The storefront checkout page automatically shows the available payment methods based on which accounts are configured.
When using PayPal alongside another merchant processor, credit cards are processed by the non-PayPal gateway while customers can also check out via PayPal Express. If PayPal is the only configured processor, credit cards are processed through your PayPal Pro account.
Configuring Merchant Accounts
Navigate to Settings > Checkout Settings > Merchant Accounts in the admin sidebar. The page is divided into four sections: a gateway selector with credential fields, Stripe configuration, PayPal configuration, and a payment error log.
Payment Gateway Selector
Select one legacy payment gateway by clicking its radio button, then enter the required credentials. Only one legacy gateway can be active at a time.
| Gateway | Field 1 | Field 2 |
|---|---|---|
| AUTHORIZE.NET | Login | TX Key |
| CYBERSOURCE | Merchant ID | TX Key |
| NETWORK MERCHANTS | Username | Password |
| RBS WORLDPAY | Merchant ID | Password |
| EPROCESSING NETWORK | Account # | Restrict Key |
| DALPAY | Account # | Password |
| USA EPAY | Source Key | Password |
| NETS NETAXEPT | Merchant ID | Token |
Each gateway is displayed as a card in a responsive grid. Enter your credentials in the two fields shown on the selected card and click Save at the top of the page.
Stripe
| Field | Description |
|---|---|
| Publishable API key | Your Stripe publishable key (starts with pk_). Used on the client side to tokenize card details securely. |
| Secret API key | Your Stripe secret key (starts with sk_). Used on the server side to create charges and process payments. Keep this value confidential. |
Stripe can be configured independently of or alongside a legacy gateway. If both Stripe and a legacy gateway are configured, the storefront determines which processor to use based on the checkout flow. To remove Stripe, clear both key fields and save.
PayPal
| Field | Description |
|---|---|
| API Username | Your PayPal API username from your PayPal Pro or Business account. |
| API Password | Your PayPal API password. Found in your PayPal account under API credentials. |
| Signature | Your PayPal API signature string. Required for authenticating API requests. |
PayPal can be configured independently or alongside other gateways. When PayPal is configured with another merchant processor, customers see both credit card and PayPal Express as checkout options. To remove PayPal, clear all three fields and save.
Error Log
The bottom of the page displays a searchable grid of payment transaction errors. This log pulls from the Charge table and shows failed or declined transactions for the current store.
| Column | Description |
|---|---|
| OrderId | The order associated with the payment attempt. |
| Approved | The approval status returned by the gateway (e.g., "ERROR"). |
| Approval Code | The gateway's approval code, if any was returned. |
| Reason Code | The gateway's decline or error reason code. |
| Error Message | The full error message from the payment gateway. Useful for diagnosing declined transactions or configuration issues. |
| ReferenceNumber | The gateway's transaction reference number for cross-referencing with your gateway dashboard. |
| Message | Additional message text returned by the gateway. |
| AvsCode | Address Verification System result code. Indicates whether the billing address matched the card issuer's records. |
| CvCode | Card Verification code result. Indicates whether the CVV/CVC matched. |
| DateCreated | Timestamp of the payment attempt (MM/DD/YYYY hh:mm:ss AM/PM). |
Use the search panel above the grid to filter error logs by any column value.
Associations
Print Store
| Area | Effect |
|---|---|
| Checkout payment methods | The storefront queries MerchantAccount records for the store to determine which payment options to display. If a non-PayPal gateway exists, credit card fields are shown. If a PayPal account exists, PayPal Express is offered as an option. |
| Credit card processing | When a customer submits a credit card payment, PaymentFactory looks up the store's active merchant account, instantiates the matching payment processor (e.g., AuthorizeNetProcessor, CyberSourceProcessor), and calls ProcessPayment() with the stored credentials. |
| Stripe processing | For Stripe payments, the checkout retrieves the Stripe merchant account and uses the secret key to create a StripeClient for server-side charge processing. If no Stripe account is configured, the checkout throws an error. |
| PayPal Express Checkout | The checkout reads the PayPal merchant account's MerchantId (API Username), MerchantKey (API Password), and ProviderUrl (Signature) to initialize PayPal Express Checkout sessions. |
| Charge records | Every payment attempt (successful or failed) is recorded in the Charge table. These records populate the Error Log grid on this admin page. |
| Store Clone | Merchant account records are tenant-scoped by CompanyId. Cloned stores require their own merchant account configuration. |
Related Pages
- Checkout Fields — configure the form fields shown alongside payment options
- Checkout Styles — style the checkout page where payments are processed
- Checkout Settings — overview of all checkout configuration options
- Orders — view payment transaction details on completed orders